<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modeling Languages &#187; reverse</title>
	<atom:link href="http://modeling-languages.com/category/software_engineering/reverse/feed/" rel="self" type="application/rss+xml" />
	<link>http://modeling-languages.com</link>
	<description>All things you wanted to know about software modeling and model-driven engineering</description>
	<lastBuildDate>Mon, 20 May 2013 22:40:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ARTIST EU IP Project: Rejuvenate legacy applications</title>
		<link>http://modeling-languages.com/artist-eu-ip-project-rejuvenate-legacy-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artist-eu-ip-project-rejuvenate-legacy-applications</link>
		<comments>http://modeling-languages.com/artist-eu-ip-project-rejuvenate-legacy-applications/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 11:36:35 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[reverse]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=3063</guid>
		<description><![CDATA[<p>AtlanMod is a partner in the new european project ARTIST . To know what the project is about continue reading the following official press release Turn your frumpy software into a more glamorous app? Being stuck with ages-old software is a constant source of problems for businesses and companies. It is clunky, old fashioned, expensive</p><p>The post <a href="http://modeling-languages.com/artist-eu-ip-project-rejuvenate-legacy-applications/">ARTIST EU IP Project: Rejuvenate legacy applications</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/artist-eu-ip-project-rejuvenate-legacy-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIGRARIA &#8211; From legacy systems to Rich Internet Applications (RIAs)</title>
		<link>http://modeling-languages.com/migraria-from-legacy-systems-to-rich-internet-applications-rias/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=migraria-from-legacy-systems-to-rich-internet-applications-rias</link>
		<comments>http://modeling-languages.com/migraria-from-legacy-systems-to-rich-internet-applications-rias/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 17:50:47 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[reverse]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web engineering]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=2947</guid>
		<description><![CDATA[<p>In today&#8217;s guest post, Roberto Rodriguez-Echeverria, Víctor M. Pavón and Fernando Sánchez-Figueroa introduce the MIGRARIA project. MIGRARIA defines a model-driven systematic and semi-automatic process to modernize legacy non-model-based data-driven Web Applications into Rich Internet Applications (RIA). Its main motivations can be summarized in two issues. First, there is still a lot of enterprise systems laying behind</p><p>The post <a href="http://modeling-languages.com/migraria-from-legacy-systems-to-rich-internet-applications-rias/">MIGRARIA &#8211; From legacy systems to Rich Internet Applications (RIAs)</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/migraria-from-legacy-systems-to-rich-internet-applications-rias/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On the automation of the horse-shoe model for software modernization</title>
		<link>http://modeling-languages.com/on-the-automation-of-the-horse-shoe-model-for-software-modernization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-the-automation-of-the-horse-shoe-model-for-software-modernization</link>
		<comments>http://modeling-languages.com/on-the-automation-of-the-horse-shoe-model-for-software-modernization/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 08:32:01 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[reverse]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=2919</guid>
		<description><![CDATA[<p>Software modernization processes usually follow the well-known horse-shoe model [1], which provides a framework to integrate different abstraction levels and reengineering tools. In today&#8217;s guest post, Jesus Sánchez Cuadrado, Orlando Ávila García, Javier Luis Cánovas Izquierdo and Adolfo Sanchez-Barbudo Herrera propose a reinterpretation of the horse-shoe model (or better said, a back-to-the-roots approach) based on</p><p>The post <a href="http://modeling-languages.com/on-the-automation-of-the-horse-shoe-model-for-software-modernization/">On the automation of the horse-shoe model for software modernization</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/on-the-automation-of-the-horse-shoe-model-for-software-modernization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoTeSoLa 2012 Hackathon on Re-engineering: a model-based solution using MoDisco, ATL, Acceleo and Xtext</title>
		<link>http://modeling-languages.com/sotesola-2012-hackathon-on-re-engineering-a-model-based-solution-using-modisco-atl-acceleo-and-xtext/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sotesola-2012-hackathon-on-re-engineering-a-model-based-solution-using-modisco-atl-acceleo-and-xtext</link>
		<comments>http://modeling-languages.com/sotesola-2012-hackathon-on-re-engineering-a-model-based-solution-using-modisco-atl-acceleo-and-xtext/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 11:42:04 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[reverse]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=2749</guid>
		<description><![CDATA[<p>Jean-Sébastien Sottet (Public Research Centre Henri Tudor, Luxemburg) and Hugo Bruneliere (AtlanMod Team &#8211; Inria, Ecole des Mines de Nantes &#38; LINA) collaborated and won a prize during the last SoTeSoLa 2012 Hackathon  in August. The objective of this hackathon was to experiment on innovative Reverse &#38; Re-engineering technologies by using the 101companies initiative as the</p><p>The post <a href="http://modeling-languages.com/sotesola-2012-hackathon-on-re-engineering-a-model-based-solution-using-modisco-atl-acceleo-and-xtext/">SoTeSoLa 2012 Hackathon on Re-engineering: a model-based solution using MoDisco, ATL, Acceleo and Xtext</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/sotesola-2012-hackathon-on-re-engineering-a-model-based-solution-using-modisco-atl-acceleo-and-xtext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyNSource &#8211; Python UML tool &#8211; 1.6 released</title>
		<link>http://modeling-languages.com/pynsource-python-uml-tool-1-6-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pynsource-python-uml-tool-1-6-released</link>
		<comments>http://modeling-languages.com/pynsource-python-uml-tool-1-6-released/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 23:01:39 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=2703</guid>
		<description><![CDATA[<p>A new version of PyNSource , a reverse engineering tool for Python source code (see others) has been released (GPL 3 license) with some interesting new features. According to the tool creator (Andy Bulka ) the three things that make it unique are that &#8220;firstly, it recognises python syntax like &#8220;self.somevar =&#8221; and &#8220;self.somevar.append()&#8221; and</p><p>The post <a href="http://modeling-languages.com/pynsource-python-uml-tool-1-6-released/">PyNSource &#8211; Python UML tool &#8211; 1.6 released</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/pynsource-python-uml-tool-1-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of EMFText 1.4.1, JaMoPP 1.4.0 and Refactory 0.9.0</title>
		<link>http://modeling-languages.com/release-of-emftext-1-4-1-jamopp-1-4-0-and-refactory-0-9-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=release-of-emftext-1-4-1-jamopp-1-4-0-and-refactory-0-9-0</link>
		<comments>http://modeling-languages.com/release-of-emftext-1-4-1-jamopp-1-4-0-and-refactory-0-9-0/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 21:15:46 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[code_generation]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[transformations]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=2586</guid>
		<description><![CDATA[<p>Our friends at DevBoost have announced today the release of new versions of their tools for model to text transformations, java to models extraction and model refactoring. Details below: We are very proud to announce the availability of EMFText 1.4.1, JaMoPP 1.4.0 and Refactory 0.9.0. This release integrates one year of heavy development activities. It</p><p>The post <a href="http://modeling-languages.com/release-of-emftext-1-4-1-jamopp-1-4-0-and-refactory-0-9-0/">Release of EMFText 1.4.1, JaMoPP 1.4.0 and Refactory 0.9.0</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/release-of-emftext-1-4-1-jamopp-1-4-0-and-refactory-0-9-0/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>pywebuml &#8211; create UML class diagrams from Java, C# and python files</title>
		<link>http://modeling-languages.com/pywebuml-create-uml-class-diagrams-from-java-c-and-python-files/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pywebuml-create-uml-class-diagrams-from-java-c-and-python-files</link>
		<comments>http://modeling-languages.com/pywebuml-create-uml-class-diagrams-from-java-c-and-python-files/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:36:50 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=2091</guid>
		<description><![CDATA[<p>Pywebml is a new addition to our list of UML tools for python. Pywebml uses graphviz to create a UML class diagram representing your python (and also Java and C#) code. According to the author: &#8220;The difference to other UML tools that I have seen is that the data will be saved in a webpage</p><p>The post <a href="http://modeling-languages.com/pywebuml-create-uml-class-diagrams-from-java-c-and-python-files/">pywebuml &#8211; create UML class diagrams from Java, C# and python files</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/pywebuml-create-uml-class-diagrams-from-java-c-and-python-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERCIM news on Evolving Software &#8211; Featuring MoDisco and many others</title>
		<link>http://modeling-languages.com/ercim-news-on-evolving-software-featuring-modisco-and-many-others/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ercim-news-on-evolving-software-featuring-modisco-and-many-others</link>
		<comments>http://modeling-languages.com/ercim-news-on-evolving-software-featuring-modisco-and-many-others/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:25:06 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[reverse]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=1987</guid>
		<description><![CDATA[<p>The latest issue of ERCIM news has as special theme &#8220;Evolving Software&#8221;. As the editors say, &#8220;software evolution will always remain inevitable due to a wide variety of factors &#8230; To accommodate these change requests, the software product needs to be changed and improved on a regular basis. In parallel to this, the software process</p><p>The post <a href="http://modeling-languages.com/ercim-news-on-evolving-software-featuring-modisco-and-many-others/">ERCIM news on Evolving Software &#8211; Featuring MoDisco and many others</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/ercim-news-on-evolving-software-featuring-modisco-and-many-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Efficient Software Modernization through MDE (interview to myself and H. Brunelière)</title>
		<link>http://modeling-languages.com/more-efficient-software-modernization-through-mde-interview-to-myself-and-h-bruneliere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-efficient-software-modernization-through-mde-interview-to-myself-and-h-bruneliere</link>
		<comments>http://modeling-languages.com/more-efficient-software-modernization-through-mde-interview-to-myself-and-h-bruneliere/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:32:44 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[modeling]]></category>
		<category><![CDATA[reverse]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=1769</guid>
		<description><![CDATA[<p>We were recently interviewed for the INRIA &#8220;magazine&#8221; Émergences and talked about MDE and software modernization and our collaboration with MIA-Software around the Eclipse project MoDisco. You can read the interview here If you enjoyed this post you can subscribe to this Software Modeling blog , to the portal&#8217;s mailing list , follow me on</p><p>The post <a href="http://modeling-languages.com/more-efficient-software-modernization-through-mde-interview-to-myself-and-h-bruneliere/">More Efficient Software Modernization through MDE (interview to myself and H. Brunelière)</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/more-efficient-software-modernization-through-mde-interview-to-myself-and-h-bruneliere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: Introduction to Modeling, Modeling in Eclipse and Model-Driven Reverse Engineering</title>
		<link>http://modeling-languages.com/presentation-introduction-to-modeling-modeling-in-eclipse-and-model-driven-reverse-engineering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presentation-introduction-to-modeling-modeling-in-eclipse-and-model-driven-reverse-engineering</link>
		<comments>http://modeling-languages.com/presentation-introduction-to-modeling-modeling-in-eclipse-and-model-driven-reverse-engineering/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:58:30 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[reverse]]></category>
		<category><![CDATA[talk2]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=1737</guid>
		<description><![CDATA[<p>I thought that some of you may find useful the presentation we used this week to introduce 1 &#8211; modeling &#038; MDE in general, 2 &#8211; modeling in the Eclipse environment and 3 &#8211; how all this helps in the specific scenario of (model-driven) reverse engineering (obviously, focusing on MoDisco) to one of consulting companies</p><p>The post <a href="http://modeling-languages.com/presentation-introduction-to-modeling-modeling-in-eclipse-and-model-driven-reverse-engineering/">Presentation: Introduction to Modeling, Modeling in Eclipse and Model-Driven Reverse Engineering</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/presentation-introduction-to-modeling-modeling-in-eclipse-and-model-driven-reverse-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
