<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modeling Languages &#187; contribution</title>
	<atom:link href="http://modeling-languages.com/category/contribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://modeling-languages.com</link>
	<description>All things you wanted to know about software modeling and model-driven engineering</description>
	<lastBuildDate>Mon, 20 May 2013 22:40:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Standardization of Data Interchange with MDE</title>
		<link>http://modeling-languages.com/standardization-of-data-interchange-with-mde/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=standardization-of-data-interchange-with-mde</link>
		<comments>http://modeling-languages.com/standardization-of-data-interchange-with-mde/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:26:07 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[MDE]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[web engineering]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=3459</guid>
		<description><![CDATA[<p>Fabian Büttner talks about his work on &#8220;Model-driven Standardization of Public Authority Data Interchange&#8221; (to appear in the Science of Computer Programming journal, there is a (free) link to the full paper at the end). Enter Fabian. Standardization is often hard, and standardizing web service interfaces is no exception. In an e-government context of de-centralized</p><p>The post <a href="http://modeling-languages.com/standardization-of-data-interchange-with-mde/">Standardization of Data Interchange with MDE</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/standardization-of-data-interchange-with-mde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelling allergy &#8211; a common hypersensitivity disorder</title>
		<link>http://modeling-languages.com/modelling-allergy-a-common-hypersensitivity-disorder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modelling-allergy-a-common-hypersensitivity-disorder</link>
		<comments>http://modeling-languages.com/modelling-allergy-a-common-hypersensitivity-disorder/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:28:38 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[modeling]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=3376</guid>
		<description><![CDATA[<p>Spring is here and with it many seasonal allergies. Today, however, I´d like to mention a yearlong one, the modelling allergy a clear case of hypersensitivity disorder that provokes a strong allergic reaction when the person is faced with software models (and related model-driven artefacts). There&#8217;s no clear treatment for this allergy. As specific anti-histamines</p><p>The post <a href="http://modeling-languages.com/modelling-allergy-a-common-hypersensitivity-disorder/">Modelling allergy &#8211; a common hypersensitivity disorder</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/modelling-allergy-a-common-hypersensitivity-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model-driven learning design</title>
		<link>http://modeling-languages.com/model-driven-learning-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=model-driven-learning-design</link>
		<comments>http://modeling-languages.com/model-driven-learning-design/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 08:32:28 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[DSLs]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=3349</guid>
		<description><![CDATA[<p>In a collaboration with Juan Manuel Dodero and his colleagues from the University of Cadiz, we have explored the application of MDE to a new (for me) scenario: the generation of learning environments from a learning design model conforming to a learning design DSL. It&#8217;s an easy joke but let me say that I learnt</p><p>The post <a href="http://modeling-languages.com/model-driven-learning-design/">Model-driven learning design</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/model-driven-learning-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worried about your RSS subscription? &#8211; Follow the modeling news by email</title>
		<link>http://modeling-languages.com/worried-about-your-rss-subscription-follow-the-modeling-news-by-email/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worried-about-your-rss-subscription-follow-the-modeling-news-by-email</link>
		<comments>http://modeling-languages.com/worried-about-your-rss-subscription-follow-the-modeling-news-by-email/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 23:53:26 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=3335</guid>
		<description><![CDATA[<p>Copyblogger makes a really good point in his post &#8220;A Real Simple Solution to the Death of Google Reader&#8220;, if you feel abandoned by Google and wonder what to do to keep all your RSS feeds (including our own one, at least until Google decides to kill feedburner as well), there&#8217;s an easy solution get</p><p>The post <a href="http://modeling-languages.com/worried-about-your-rss-subscription-follow-the-modeling-news-by-email/">Worried about your RSS subscription? &#8211; Follow the modeling news by email</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/worried-about-your-rss-subscription-follow-the-modeling-news-by-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structured Flowcharts outperform pseudocode</title>
		<link>http://modeling-languages.com/structured-flowcharts-outperform-pseudocode/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=structured-flowcharts-outperform-pseudocode</link>
		<comments>http://modeling-languages.com/structured-flowcharts-outperform-pseudocode/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 10:16:01 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[experiment]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=3330</guid>
		<description><![CDATA[<p>Greg pointed me to this old (1989) IEEE Software article: Structured flowcharts outperform pseudocode: an experimental comparison by David A. Scanlan. In the paper the author empirically shows that significantly less time is required to comprehend algorithms represented as flowcharts. He ended up saying &#8220;I am not suggesting that we should all retrieve our flowchart</p><p>The post <a href="http://modeling-languages.com/structured-flowcharts-outperform-pseudocode/">Structured Flowcharts outperform pseudocode</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/structured-flowcharts-outperform-pseudocode/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automatic grading of UML models</title>
		<link>http://modeling-languages.com/automatic-grading-of-uml-models/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automatic-grading-of-uml-models</link>
		<comments>http://modeling-languages.com/automatic-grading-of-uml-models/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 01:58:58 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=3304</guid>
		<description><![CDATA[<p>Dear lazyweb, I was wondering if any of you knows/uses any tool to automatically grade (UML) models created by students. I&#8217;m fully aware this far from easy (which probably explains why I don&#8217;t know of any such tool that is widely used, at least not among the people I know that teaches MDE). Clearly, a</p><p>The post <a href="http://modeling-languages.com/automatic-grading-of-uml-models/">Automatic grading of UML models</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/automatic-grading-of-uml-models/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Introduction to Domain-Specific Languages (DSL tutorial slides)</title>
		<link>http://modeling-languages.com/introduction-to-domain-specific-languages-slides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-to-domain-specific-languages-slides</link>
		<comments>http://modeling-languages.com/introduction-to-domain-specific-languages-slides/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:20:58 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[DSLs]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=3288</guid>
		<description><![CDATA[<p>Javier Cánovas, a postdoctoral fellow in AtlanMod, recently gave on tutorial on DSLs (Domain-specific Languages). I think the set of slides he prepared are really good and could be interesting for many of the readers of the portal. So, if you want to know what a DSL is, how to build them, &#8230; take a</p><p>The post <a href="http://modeling-languages.com/introduction-to-domain-specific-languages-slides/">Introduction to Domain-Specific Languages (DSL tutorial slides)</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/introduction-to-domain-specific-languages-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to teach history of programming languages</title>
		<link>http://modeling-languages.com/its-time-for-teaching-history-of-programming-languages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-time-for-teaching-history-of-programming-languages</link>
		<comments>http://modeling-languages.com/its-time-for-teaching-history-of-programming-languages/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 07:29:21 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=3238</guid>
		<description><![CDATA[<p>One of the first concepts I show when teaching Model-driven engineering is the MDE equation (Models + Transformations = Software ) which obviously revisits the well-known Niklaus Wirth&#8216;s equation: Algorithms + Data Structures = Programs. I thought that by linking the two, it would be easier for the students to grasp the main aspects of</p><p>The post <a href="http://modeling-languages.com/its-time-for-teaching-history-of-programming-languages/">It&#8217;s time to teach history of programming languages</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/its-time-for-teaching-history-of-programming-languages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 lies about MDE</title>
		<link>http://modeling-languages.com/top-10-lies-about-mde/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-lies-about-mde</link>
		<comments>http://modeling-languages.com/top-10-lies-about-mde/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 13:54:55 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[MDE]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=3200</guid>
		<description><![CDATA[<p>Richard Paige and Louis Rose just published in the JOT journal the article/post Lies, Damned Lies and UML2Java where they summarize the 10 most dangerous misconceptions about model-driven engineering. For those with no time, this is the list headlines (you´ll need to go to the journal page to read the full details, no paywall!): MDE</p><p>The post <a href="http://modeling-languages.com/top-10-lies-about-mde/">Top 10 lies about MDE</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/top-10-lies-about-mde/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is transitioning to MDE revolutionary (for companies adopting it)?</title>
		<link>http://modeling-languages.com/is-transitioning-to-mde-revolutionary-for-companies-adopting-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-transitioning-to-mde-revolutionary-for-companies-adopting-it</link>
		<comments>http://modeling-languages.com/is-transitioning-to-mde-revolutionary-for-companies-adopting-it/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 10:29:37 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
				<category><![CDATA[MDE]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://modeling-languages.com/?p=3178</guid>
		<description><![CDATA[<p>After reading the paper &#8220;Transition to Model-Driven Engineering &#8211; What Is Revolutionary, What Remains the Same?&#8221; by Jorge Aranda, Daniela Damian and Arber Borici I immediately contacted the authors and asked them to summarize the main lessons learnt from their work in a guest post. I have no doubt you&#8217;ll for sure enjoy it. Enter</p><p>The post <a href="http://modeling-languages.com/is-transitioning-to-mde-revolutionary-for-companies-adopting-it/">Is transitioning to MDE revolutionary (for companies adopting it)?</a> appeared first on <a href="http://modeling-languages.com">Modeling Languages</a>.</p>]]></description>
		<wfw:commentRss>http://modeling-languages.com/is-transitioning-to-mde-revolutionary-for-companies-adopting-it/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
